Sun sets in your backyard over the Waccamaw River. Large stately live oaks dripping in Spanish Moss, surround the elegant Victorian Home. House built on a 1830 Historic Plan. Walk to the end on your private dock, drop your boat in the water and cruise to Georgetown for dinner.
MLS# | 1819210 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 153 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
Garage | 15 |
Story(s) | Three or More |
Water Front | Yes |
Est. Heated SqFt. | 3201-3300 |
---|---|
Est. Under Roof SqFt. | 4201-4300 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | Voluntary |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 45A Pawleys Island Area |
Community Name | Hagley Estates |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Hagley Estates) | |
Price: $1,200,000 low | high Med: $383,690 On Site: 153 low | high Med: 96 |