This is easily one of the most affordable brand new options to get yourself in one of the most fascinating communities the grand strand has to offer! This oversized 3 bedroom 2 bath will include granite through out the home, all stainless steel appliances including a refrigerator, and custom hardwood floors throughout. This home will also have a unique stone front with side load garage. Home is expected to be completed by spring of 2019. Some photos on this listing show similar photos of what they home may look like but are not exact. This gated community is equipped with wide streets, sidewalks, and street lamps; perfect for longs walks at night. Enjoy a cocktail at the pool, or play a game of tennis with your friends. The clubhouse is great for parties equipped with its full kitchen & meeting room. From basketball courts, fitness center, to walking paths - this community has it all! It even offers a private boat landing, boat storage and day docks on the waterway. **Pictures of home are representative of what finished home may look like, new photos to come soon.**
MLS# | 1819581 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 147 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 2 |
Story(s) | Single Level |
Est. Heated SqFt. | 2001-2100 |
---|---|
Est. Under Roof SqFt. | 2501-2600 |
HOA Calculated Monthly | 135 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 135 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26A Myrtle Beach Area--south of |
Community Name | Cypress River Plantation |
Elementary School | Saint James Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Cypress River Plantation) | |
Price: $389,900 low | high Med: $497,400 On Site: 147 low | high Med: 103.5 |