MLS# | 1819367 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 152 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 774 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Window/Wall Unit |
Association Amenities | Restrictions,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 9288 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Caravelle Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |