Description
LOCATION LOCATION LOCATION!!!!! THIS IS IT. COME AND ENJOY THE FRESH OCEAN BREEZES, THIS SECURITY GATED RESORT LOCATED ON THE BEACH OFFERS MORE THEN MOST! INDOOR AND OUTDOOR POOLS, KIDDIE POOLS, LAZY RIVER, EXERCISE ROOMS, SAUNAS, STEAM ROOMS, HOT TUBS, TENNIS COURTS, BASKETBALL COURT, PLAY GROUND,, PLUS SO MUCH MORE....
Details
MLS# | 1819172 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1982 |
---|
Days On Site | 156 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Garage | 1 |
---|
Story(s) | Single Level |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $93,000 | Max Sale Price: $350,000 | Med Sale Price: $224,000 |
Date: Dec 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $245,000 | Med Sale Price: $95,000 |
Date: Nov 2018 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $67,900 | Max Sale Price: $425,000 | Med Sale Price: $95,000 |
Date: Oct 2018 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $612,500 | Med Sale Price: $134,000 |
Date: Sep 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $357,000 | Med Sale Price: $192,450 |
Date: Aug 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $364,705 | Med Sale Price: $120,250 |
Date: Jul 2018 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $368,500 | Med Sale Price: $196,500 |
Date: Jun 2018 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $880,000 | Med Sale Price: $180,000 |
Date: May 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $67,900 | Max Sale Price: $525,000 | Med Sale Price: $235,000 |
Date: Apr 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,525,875 | Med Sale Price: $203,000 |
Date: Mar 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $530,000 | Med Sale Price: $219,095 |
Date: Feb 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $415,000 | Med Sale Price: $183,000 |
Jan 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $93,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $224,000 |
Dec 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $95,000 |
Nov 2018 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,900 |
Max Sale Price: | $425,000 |
Med Sale Price: | $95,000 |
Oct 2018 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $612,500 |
Med Sale Price: | $134,000 |
Sep 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $357,000 |
Med Sale Price: | $192,450 |
Aug 2018 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $364,705 |
Med Sale Price: | $120,250 |
Jul 2018 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $368,500 |
Med Sale Price: | $196,500 |
Jun 2018 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $180,000 |
May 2018 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,900 |
Max Sale Price: | $525,000 |
Med Sale Price: | $235,000 |
Apr 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,525,875 |
Med Sale Price: | $203,000 |
Mar 2018 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $219,095 |
Feb 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $183,000 |
Request a showing
Request a showing
Loading Form