The very popular Aria floor plan is being built in Reflections! Situated on an amazing oversized corner lot with, the home and site has a lot to offer! The home features a very open layout with great definition of space. The kitchen boasts a large pantry and nice upgrades. The home also offers a covered porch off the rear of the home for morning coffee! This home sells fast, and even quicker at this price point! Home should be available for move in around December. Other finished Aria floor plans are available to show. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.)
MLS# | 1819804 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.34 |
Water Front | Yes |
Est. Heated SqFt. | 1701-1800 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 85 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Forced Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 85 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 15A Conway Area--East edge of Co |
Community Name | Reflections |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Reflections) | |
Price: $215,000 low | high Med: $226,125 On Site: 142 low | high Med: 61 |