If you are looking for a spacious home with a first floor master suite that includes a HUGE master closet, than this may be your home! The popular Henninger features 4 bedrooms plus a loft. Lots of room to spread out in in this home. If you enjoy cooking or entertaining, this come check out this beautifully appointed kitchen with loads of cabinets, granite counters and stainless appliances. As you enter the home, there is an additional room which can be utilized as a home office or even a formal dining room. One feature that sets this home apart from the others is the amount of storgage this home offers! Come see for yourself! Of course, all of our homes here at Forestbrook Estates feature natural gas, Rinnai tankless hot water heaters, home automation (RING doorbell, Honeywell thermostat, electronic key system, Echo Show, Echo Dot, Sonos speaker, etc.). All of our homes are also WIFI Certified! .**Photos are of similar home in another community. Buyer responsible for verification of all measurements.
MLS# | 1819567 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2018 |
Days On Site | 147 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 2 |
Story(s) | Two-Story |
Est. Heated SqFt. | 2601-2700 |
---|---|
Est. Under Roof SqFt. | 3001-3100 |
HOA Calculated Monthly | 72 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Forced Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 72 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Forestbrook Estates |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Forestbrook Estates) | |
Price: $273,490 low | high Med: $282,235 On Site: 147 low | high Med: 45 |